–¼–Ú—ï”N <ŽQl> (’PˆÊ:10‰­‰~)
Annual Nominal GDP (Calendar Year)  <cf> (Billion Yen)
‘“à‘¶ŽY(Žxo‘¤) –¯ŠÔÅIÁ”ïŽxo –¯ŠÔZ‘î –¯ŠÔŠé‹ÆÝ”õ –¯ŠÔ݌ɕi‘‰Á ­•{ÅIÁ”ïŽxo Œö“IŒÅ’莑–{Œ`¬ Œö“I݌ɕi‘‰Á à‰ÝEƒT[ƒrƒX ŠCŠO‚©‚ç‚ÌŠ“¾ ‘–¯‘Š“¾ ‘“àŽù—v –¯ŠÔŽù—v Œö“IŽù—v ‘ŒÅ’莑–{Œ`¬ ‘“à‘¶ŽY(Žxo‘¤)(œFISIMj ‰ÆŒvÅIÁ”ïŽxoiœFISIMj à‰ÝEƒT[ƒrƒX
‰ÆŒvÅIÁ”ïŽxo ƒ—Ao —Ao —A“ü ƒŽóŽæ ŽóŽæ Žx•¥ —Ao —A“ü
œ‚­Ž‚¿‰Æ‚Ì‹A‘®‰Æ’À iœFISIMj iœFISIMj
GDP(Expenditure Approach) PrivateConsumption Consumption ofHouseholds ExcludingImputed Rent PrivateResidentialInvestment Private Non-Resi.Investment Changein PrivateInventories GovernmentConsumption PublicInvestment Changein PublicInventories Goods & Services Income from /to the Rest of the World GNI DomesticDemand PrivateDemand PublicDemand Gross Fixed CapitalFormation GDP Consumption ofHouseholds Export Import
Calendar Year Net Exports Exports Imports Net Receipt Payment Excluding FISIM
1994/1-12. 495,743.40 ######## ######## ######## 25,504.60 71,596.30 -1,272.30 72,842.00 42,856.00 360.3 9,861.70 44,627.30 34,765.70 3,937.20 16,502.90 12,565.60 ######## ######## ######## ######## ######## ######## ######## 44,269.70 34,386.70
1995/1-12. 501,706.90 ######## ######## ######## 24,137.20 72,570.00 1,630.20 76,193.30 42,520.90 111 6,800.40 45,417.40 38,617.00 4,114.30 18,856.00 14,741.60 ######## ######## ######## ######## ######## ######## ######## 45,230.10 38,272.40
1996/1-12. 511,934.80 ######## ######## ######## 27,129.50 72,359.30 2,162.60 79,013.30 44,581.50 254.6 2,363.00 49,660.30 47,297.30 5,775.30 13,126.60 7,351.30 ######## ######## ######## ######## ######## ######## ######## 49,560.60 47,021.80
1997/1-12. 523,198.30 ######## ######## ######## 24,272.30 78,256.40 2,547.60 80,645.00 41,700.90 169 5,626.10 56,146.80 50,520.80 7,019.40 14,580.10 7,560.60 ######## ######## ######## ######## ######## ######## ######## 56,073.60 50,316.10
1998/1-12. 512,438.60 ######## ######## ######## 20,398.90 72,871.20 1,554.50 81,583.20 39,013.50 -90.2 9,562.50 55,227.90 45,665.50 6,951.80 14,170.10 7,218.20 ######## ######## ######## ######## ######## ######## ######## 55,051.00 45,607.00
1999/1-12. 504,903.20 ######## ######## ######## 20,165.60 68,675.00 -3,690.70 83,126.80 39,839.30 -119.7 8,029.80 51,365.70 43,335.90 6,376.90 11,481.90 5,105.00 ######## ######## ######## ######## ######## ######## ######## 51,143.50 43,251.10
2000/1-12. 509,860.00 ######## ######## ######## 20,304.80 72,190.00 -532.8 86,307.80 36,020.60 16 7,386.40 55,459.40 48,073.00 6,479.70 11,633.60 5,153.90 ######## ######## ######## ######## ######## ######## ######## 55,255.90 47,940.40
2001/1-12. 505,543.20 ######## ######## ######## 19,054.10 69,860.20 134.1 89,654.60 33,921.70 -103.6 3,234.20 52,823.30 49,589.10 8,389.20 13,826.70 5,437.50 ######## ######## ######## ######## ######## ######## ######## 52,567.00 49,392.80
2002/1-12. 499,147.00 ######## ######## ######## 18,148.20 64,462.10 -2,022.60 91,306.10 31,601.10 -83.6 6,697.30 56,168.20 49,470.90 8,041.70 12,768.10 4,726.40 ######## ######## ######## ######## ######## ######## ######## 55,829.10 49,417.20
2003/1-12. 498,854.80 ######## ######## ######## 17,909.40 65,628.70 -368.8 91,343.40 28,685.70 -114.9 8,257.10 59,227.80 50,970.70 8,262.10 12,420.20 4,158.10 ######## ######## ######## ######## ######## ######## ######## 58,882.40 50,906.90
2004/1-12. 503,725.30 ######## ######## ######## 18,345.50 66,770.20 1,627.90 91,909.20 26,671.20 -57.4 9,859.50 66,543.80 56,684.40 9,386.40 13,922.40 4,535.90 ######## ######## ######## ######## ######## ######## ######## 66,286.30 56,660.30
2005/1-12. 503,903.00 ######## ######## ######## 18,278.30 70,069.10 589.7 92,468.10 24,226.50 45.1 7,093.70 72,121.90 65,028.30 11,749.40 17,530.30 5,780.90 ######## ######## ######## ######## ######## ######## ######## 71,912.70 64,956.70
2006/1-12. 506,687.00 ######## ######## ######## 18,694.90 72,854.30 8.4 91,966.20 23,346.80 15.3 6,367.70 81,939.40 75,571.70 14,464.60 21,748.30 7,283.60 ######## ######## ######## ######## ######## ######## ######## 81,756.30 75,407.80
2007/1-12. 512,975.20 ######## ######## ######## 17,207.00 76,273.90 1,594.20 92,792.90 22,300.30 11.6 8,673.20 91,036.50 82,363.30 17,337.90 26,412.50 9,074.60 ######## ######## ######## ######## ######## ######## ######## 90,830.40 82,198.00
2008/1-12. 501,209.30 ######## ######## ######## 16,473.20 74,611.50 2,614.60 93,019.40 21,377.50 85.3 972.4 88,770.00 87,797.60 16,793.00 24,919.70 8,126.70 ######## ######## ######## ######## ######## ######## ######## 88,493.70 87,758.10
2009/1-12. 471,138.70 ######## ######## ######## 13,374.10 62,386.10 -5,305.90 93,819.60 22,230.20 -33.9 1,726.70 59,814.20 58,087.50 13,077.70 18,890.70 5,813.00 ######## ######## ######## ######## 97,990.50 ######## ######## 59,524.00 58,087.50
2010/1-12. 482,384.40 ######## ######## ######## 12,703.70 61,499.20 -751.6 95,128.60 22,228.10 -53.9 5,763.30 73,182.50 67,419.20 12,974.30 18,238.40 5,264.10 ######## ######## ######## ######## 96,431.00 ######## ######## 72,911.70 67,419.20
2011/1-12. 471,310.80 ######## ######## ######## 13,439.00 63,147.60 -1,928.10 96,116.60 20,520.40 45 -4,274.00 71,297.80 75,571.80 14,675.10 20,382.10 5,707.00 ######## ######## ######## ######## 97,107.00 ######## ######## 71,008.20 75,571.80
2012/1-12. 473,777.10 ######## ######## ######## 13,730.50 65,279.00 -1,557.70 96,940.40 21,058.10 11.6 -9,381.70 69,774.80 79,156.50 15,044.80 21,213.70 6,168.90 ######## ######## ######## ######## ######## ######## ######## 69,448.70 79,156.50
2013/1-12. 478,447.70 ######## ######## ######## 15,290.10 64,793.90 -3,121.20 98,471.50 23,751.30 -39 ######## 77,540.50 91,100.20 17,666.50 24,702.20 7,035.70 ######## ######## ######## ######## ######## ######## ######## 77,205.00 91,100.20
–‘ŒÅ’莑–{Œ`¬–¯ŠÔZ‘î{–¯ŠÔŠé‹ÆÝ”õ{Œö“IŒÅ’莑–{Œ`¬